- Home
- Services
- City Projects
- Completed Projects
- Langdon Street Bridge
- Project Timeline
Project Timeline
Pre-Closure
Description | Duration | Early Start | Early Finish |
---|---|---|---|
Pre-closure | |
July 10, 2006 | September 3, 2006 |
635.11 Mobilization | 2 days | July 10, 2006 | July 11, 2006 |
210.10 Clearing & Grubbing | 1 day | July 12, 2006 | July 12, 2006 |
621.90 Temporary Traffic Barrier | 1 day | July 12, 2006 | July 12, 2006 |
203.15 Common Excavation | 5 days | July 13, 2006 | July 19, 2006 |
629.20 Adjust elevation of valve box | 1 day | July 20, 2006 | July 20, 2006 |
604.42 Change elevation of sewer main | 1 day | July 20, 2006 | July 20, 2006 |
604.40 Change elevation of drop inlets | 1 day | July 20, 2006 | July 20, 2006 |
301.15 Subbase of gravel | 5 days | July 21, 2006 | July 27, 2006 |
528.12 Temporary pedestrian bridge | 5 days | July 20, 2006 | July 26, 2006 |
616.40 Removing & resetting curb | 3 days | July 21, 2006 | July 25, 2006 |
616.21 Vertical granite curb | 3 days | July 27, 2006 | July 28, 2006 |
618.10 Portland Cement concrete sidewalk | 5 days | July 31, 2006 | August 4, 2006 |
618.30 Detectable Warning Surface | 1 day | August 7, 2006 | August 7, 2006 |
Install containment / work platform | 5 days | July 27, 2006 | August 2, 2006 |
675.50 Removing Signs | 1 day | July 31, 2006 | July 31, 2006 |
Closure of Bridge
Description |
Duration | Early Start |
Early Finish |
---|---|---|---|
Closure of Bridge | 42 days | September 4, 2006 | October 15, 2006 |
641.10 Traffic Control (barricades) | 1 day | September 1, 2006 | September 5, 2006 |
529.10 Removal of Bridge Pavement | 1 day | September 5, 2006 | September 6, 2006 |
203.17 Unclassified Excavation | 2 days | September 6, 2006 | September 8, 2008 |
648.10 Removal of Parking Meter Posts | 1 day | September 5, 2006 | September 6, 2006 |
Remove Containment / Work Platform | 3 days | September 6, 2006 | September 11, 2006 |
529.15 Removal of Structure | 8 days | September 11, 2006 | September 19, 2006 |
529.20 Partial Removal of Structure | 2 days | September 19, 2006 | September 21, 2006 |
507.16 Drilling & Grouting Dowels | 1 day | September 19, 2006 | September 20, 2006 |
507.15 Reinforced Steel & Concrete H.P. Class B | 3 days | September 20, 2006 | September 23, 2006 |
501.34 Curing Concrete H.P. Class B | 5 days | September 23, 2006 | September 28, 2006 |
506.50 Straight Steel (rolled beam) | 5 days | September 21, 2006 | September 26, 2006 |
506.60 Straight Steel | 5 days | September 21, 2006 | September 26, 2006 |
525.15 Metal Hand Railing (mod) | 5 days | September 21, 2006 | September 26, 2006 |
513.36 Containment | 2 days | September 26, 2006 | September 28, 2006 |
531.41 Surface Prep (field) | 5 days | September 28, 2006 | October 3, 2006 |
531.10 Bearing Device Assembly (inverset) | 1 day | September 28, 2006 | September 29, 2006 |
531.10 Bearing Device Assembly (Trusses) | 1 day | September 28, 2006 | September 29, 2006 |
525.30 Bridge Railing (Galvanized) | 2 days | October 3, 2006 | October 5, 2006 |
513.30 Structural Painting (field) | 2 days | October 5, 2006 | October 6, 2006 |
510.23 Prestressed Concrete Girders | 1 day | September 29, 2006 | September 30, 2006 |
507.17 Epoxy Coated Reinforced Steel | 2 days | October 7, 2006 | October 9, 2006 |
516.10 Bridge Expansion Joint | 1 day | October 7, 2006 | October 8, 2006 |
501.33 Concrete, H.P. Class A | 1 day | October 9, 2006 | October 10, 2006 |
519.20 Sheet Membrane waterproofing | 1 day | October 10, 2006 | October 11, 2006 |
301.15 Subbase of Gravel | 2 days | October 11, 2006 | October 13, 2006 |
616.21 Vertical Granite Curb | 1 day | October 13, 2006 | October 14, 2006 |
524.20 Joint Sealer | 1 day | October 10, 2006 | October 11, 2006 |
406.25 Bituminous Concrete Pavement | 1 day | October 14, 2006 | October 15, 2006 |
Reopen Bridge
Description |
Duration | Early Start |
Early Finish |
---|---|---|---|
Reopen Bridge | |
October 15, 2006 | October 24, 2006 |
514.10 Water Repellent (mod-Silane) | 1 day | October 10, 2006 | October 11, 2006 |
Remove temp. pedestrian bridge | 3 days | October 15, 2006 | October 18, 2006 |
648.11 Parking Meters | 1 day | October 15, 2006 | October 16, 2006 |
675.341 Square Tube Sign Posts | 2 days | October 18, 2006 | October 20, 2006 |
675.60 Erect Salvaged Signs | 1 day | October 20, 2006 | October 23, 2006 |
675.20 Traffic Signs, Type A | 1 day | October 20, 2006 | October 23, 2006 |
621.85 Guide Posts (mod) | 1 day | October 18, 2006 | October 19, 2006 |
646.51 Durable Crosswalk Marking | 1 day | October 15, 2006 | October 16, 2006 |